A person working as Electrical Draughtsman in Bangladesh typically earns around 11,600 BDT. Salaries range from 5,350 BDT (lowest) to 18,500 BDT (highest).
This is the average salary including housing, transport, and other benefits. Electrical Draughtsman salaries in Bangladesh vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Minimum Salary 5,350 BDT |
Median 11,100 BDT |
Maximum 18,500 BDT |
Salaries for the position Electrical Draughtsman in Bangladesh range from 5,350 BDT (starting salary) to 18,500 BDT (maximum salary). It should be noted that the given figure is not the legally mandated minimum wage; rather, it represents the lowest figure reported in a salary survey that included thousands of participants and professionals from all regions of the country.
With a median salary of 11,100 BDT, half of the professionals who work as Electrical Draughtsman in Bangladesh earn less than this amount, and the other half earn more. The median salary denotes the middle value of salaries. Ideally, you would want to belong to the group earning more than the median salary, located on the right side of the salary distribution graph.
The median is closely associated with two other values known as the 25th and 75th percentiles. By examining the salary distribution chart, it can be determined that 25% of professionals employed as Electrical Draughtsman in Bangladesh earn less than 8,970 BDT, while 75% earn more. Similarly, the chart shows that 75% earn less than 12,800 BDT while 25% earn more.
To provide a better understanding of expected salaries, we categorized the frequently occurring salaries into different ranges. This approach provides a more precise representation of salary distribution for the job title Electrical Draughtsman in Bangladesh compared to simply calculating the average. The majority of reported salaries, approximately 65%, fall within the range of 6,660 BDT to 9,670 BDT. About 20% of salaries are below the 6,660 BDT mark, while 10% fall within the range of 9,670 BDT to 11,000 BDT. Only 5% of individuals have salaries exceeding 11,000 BDT.
0 - 2 Years | 6,080 BDT | |
2 - 5 Years | +34% | 8,120 BDT |
5 - 10 Years | +48% | 12,000 BDT |
10 - 15 Years | +22% | 14,600 BDT |
15 - 20 Years | +9% | 15,900 BDT |
20+ Years | +8% | 17,300 BDT |
The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage. We broke down salaries by experience level for people working as Electrical Draughtsman and this is what we found.
Employees with less than two years of experience earn approximately 6,080 BDT.
While someone with an experience level between two and five years is expected to earn 8,120 BDT, 34% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 12,000 BDT, 48% more than someone with two to five years of experience.
Additionally, professionals whose expertise span anywhere between ten and fifteen years get a salary equivalent to 14,600 BDT, 22% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 15,900 BDT, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 17,300 BDT, 8% more than people with fifteen to twenty years of experience.
Certificate or Diploma | 7,060 BDT | |
Bachelor's Degree | +93% | 13,600 BDT |
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down salaries by education level for the position Electrical Draughtsman in order to make a comparison.
Employees at this education level have an average salary of 7,060 BDT.
At this level, the average salary becomes 13,600 BDT, 93% more than the previous level.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? For the people who work as Electrical Draughtsman in Bangladesh, the average difference between the salary of male and female employees is 21%.
Male | 12,800 BDT | |
Female | -18% | 10,500 BDT |
Individuals working as Electrical Draughtsman in Bangladesh are likely to observe a salary increase of approximately 7% every 28 months. The national average annual increment for all professions combined is 5% granted to employees every 28 months.
The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency
Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.
85% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 15% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 0% to 4% of their annual salary.
Received Bonus | 15% | |
No Bonus | 85% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working as Electrical Draughtsman in Bangladesh is 31 BDT. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
Job Title | Average Salary |
Engineering | -100% | |
3D Printing Engineer | 21,700 BDT | +86% |
Acoustics Engineer | 22,900 BDT | +97% |
Assembly Engineering Technician | 18,300 BDT | +57% |
Assistant Chief Engineer | 27,000 BDT | +130% |
Associate Engineer | 20,500 BDT | +76% |
AutoCAD Drafter | 14,100 BDT | +21% |
Autocad Operator | 14,900 BDT | +28% |
Automation Engineer | 25,500 BDT | +120% |
Avionic System Support Engineer | 23,300 BDT | +100% |
Biochemical Engineer | 22,200 BDT | +91% |
BMS Engineer | 20,900 BDT | +80% |
Bridge and Lock Tender | 13,000 BDT | +12% |
Broadcast Engineer | 24,200 BDT | +110% |
CAD Design Engineer | 25,100 BDT | +120% |
CAD Designer | 15,500 BDT | +33% |
CAE Engineer | 23,700 BDT | +100% |
Ceramics Engineer | 22,500 BDT | +93% |
Chemical Engineer | 24,300 BDT | +110% |
Civil Drafter | 14,400 BDT | +24% |
Civil Engineer | 23,400 BDT | +100% |
Civil Site Engineer | 23,500 BDT | +100% |
Civil Technician | 14,100 BDT | +21% |
Cognitive Engineer | 21,400 BDT | +84% |
Commissioning Engineer | 23,600 BDT | +100% |
Communications Engineer | 24,600 BDT | +110% |
Condition Monitoring Engineer | 20,800 BDT | +79% |
Contract Associate Engineer | 22,600 BDT | +94% |
Contract Engineer | 23,000 BDT | +98% |
Control Systems Engineer | 23,300 BDT | +100% |
Controls Engineer | 22,300 BDT | +92% |
Controls Software Engineer | 21,300 BDT | +83% |
Corrosion Engineer | 21,700 BDT | +86% |
Design Engineer | 23,600 BDT | +100% |
Director of Engineering | 47,800 BDT | +310% |
Drafter | 14,900 BDT | +28% |
Drafting Manager | 28,000 BDT | +140% |
Drilling Engineer | 22,900 BDT | +97% |
Drilling Foreman | 7,070 BDT | -39% |
Electrical Draughtsman | 11,600 BDT | -0% |
Electrical Engineer | 26,300 BDT | +130% |
Electrical Engineering Manager | 35,000 BDT | +200% |
Electromechanical Engineering Technologist | 26,200 BDT | +130% |
Electromechanical Equipment Assembler | 13,000 BDT | +12% |
Energy Engineer | 25,200 BDT | +120% |
Engine Assembler | 10,400 BDT | -11% |
Engineer | 26,200 BDT | +130% |
Engineering Account Manager | 26,600 BDT | +130% |
Engineering Chief Designer | 26,900 BDT | +130% |
Engineering Consultant | 32,600 BDT | +180% |
Engineering Key Account Manager | 33,900 BDT | +190% |
Engineering Lab Technician | 22,100 BDT | +90% |
Engineering Manager | 33,800 BDT | +190% |
Engineering Planning Manager | 31,500 BDT | +170% |
Engineering Production Manager | 43,500 BDT | +270% |
Engineering Project Analyst | 28,700 BDT | +150% |
Engineering Project Coordinator | 27,700 BDT | +140% |
Engineering Project Director | 48,900 BDT | +320% |
Engineering Project Leader | 30,200 BDT | +160% |
Engineering Project Manager | 32,300 BDT | +180% |
Engineering Research and Development Manager | 37,300 BDT | +220% |
Engineering Safety Coordinator | 18,700 BDT | +61% |
Engineering Sales Manager | 32,400 BDT | +180% |
Engineering Technician | 17,900 BDT | +54% |
Engineering Technologist | 17,800 BDT | +53% |
Environmental Engineer | 22,400 BDT | +92% |
Equipment Engineer | 21,300 BDT | +83% |
Equipment Engineering Manager | 31,300 BDT | +170% |
Estimator | 19,800 BDT | +70% |
Fabrication Specialist | 17,100 BDT | +47% |
Fabricator | 11,200 BDT | -4% |
Facade Engineer | 22,300 BDT | +92% |
Fiber Analyst | 14,000 BDT | +20% |
Field Engineer | 25,100 BDT | +120% |
Field Engineering Manager | 41,500 BDT | +260% |
Fire Engineer | 24,300 BDT | +110% |
Fitter and Turner | 7,890 BDT | -32% |
Forestry Strategic Planner | 26,600 BDT | +130% |
Generation Engineer | 23,500 BDT | +100% |
Genetic Engineer | 27,200 BDT | +130% |
Geological Engineer | 24,400 BDT | +110% |
Geotechnical Engineer | 24,100 BDT | +110% |
Heavy Equipment Mechanic | 12,500 BDT | +7% |
Highway Engineer | 23,000 BDT | +98% |
HSE Professional | 22,500 BDT | +93% |
Human Machine Interface Engineer | 22,000 BDT | +89% |
HVAC Engineer | 25,000 BDT | +110% |
HVAC Supervisor | 21,700 BDT | +86% |
Industrial Engineer | 23,000 BDT | +98% |
Industrial Engineering Technologist | 22,300 BDT | +92% |
Instrument Engineer | 22,200 BDT | +91% |
Instrument Technician | 12,800 BDT | +10% |
Instrumentation and Control Engineer | 23,400 BDT | +100% |
Instrumentation Designer | 20,400 BDT | +75% |
Instrumentation Engineer | 22,900 BDT | +97% |
Instrumentation Manager | 24,200 BDT | +110% |
Irrigation Engineer | 23,600 BDT | +100% |
Licensed Aircraft Engineer | 26,600 BDT | +130% |
Locomotive Engineer | 21,900 BDT | +88% |
Maintenance Engineer | 23,200 BDT | +99% |
Maintenance Fitter | 8,150 BDT | -30% |
Maintenance Manager | 23,600 BDT | +100% |
Manufacturing Engineer | 22,000 BDT | +89% |
Marine Engineer | 23,400 BDT | +100% |
Materials Engineer | 23,200 BDT | +99% |
Materials Researcher | 21,300 BDT | +83% |
Materials Technician | 17,500 BDT | +50% |
Mechanical and Electrical Engineer | 25,100 BDT | +120% |
Mechanical Design Engineer | 24,700 BDT | +110% |
Mechanical Designer | 20,400 BDT | +75% |
Mechanical Engineer | 25,700 BDT | +120% |
Mechanical Engineering Manager | 34,400 BDT | +200% |
Mechanical Inspector | 22,400 BDT | +92% |
Mechatronics Engineer | 25,300 BDT | +120% |
Mining Engineer | 23,600 BDT | +100% |
Nanotechnology Engineer | 25,000 BDT | +110% |
Natural Language Processing Engineer | 26,900 BDT | +130% |
Oil and Petrochemical Engineer | 25,100 BDT | +120% |
Optical Engineer | 22,400 BDT | +92% |
Optical Instrument Assembler | 11,900 BDT | +2% |
PCB Assembler | 8,940 BDT | -23% |
Photonics Engineer | 26,400 BDT | +130% |
Photonics Technician | 21,900 BDT | +88% |
Pipeline Engineer | 22,200 BDT | +91% |
Piping Designer | 13,400 BDT | +15% |
Piping Engineer | 20,800 BDT | +79% |
Planning Engineer | 24,800 BDT | +110% |
Pressure Vessel Inspector | 11,200 BDT | -4% |
Principal Cost Engineer | 22,900 BDT | +97% |
Principal Engineer | 22,800 BDT | +96% |
Principal Support Engineer | 23,200 BDT | +99% |
Process Engineer | 23,200 BDT | +99% |
Process Operator | 14,100 BDT | +21% |
Product Development Engineer | 24,800 BDT | +110% |
Product Development Technician | 16,400 BDT | +41% |
Product Engineer | 25,200 BDT | +120% |
Product Safety Engineer | 23,500 BDT | +100% |
Production Engineer | 24,400 BDT | +110% |
Project Engineer | 26,100 BDT | +120% |
Proposal Manager | 31,100 BDT | +170% |
Purchasing Engineer | 21,100 BDT | +81% |
Quality Assurance Engineer | 22,500 BDT | +93% |
Rail Engineer | 23,300 BDT | +100% |
Regional Field Engineer | 26,000 BDT | +120% |
Remote Sensing Engineer | 23,900 BDT | +110% |
Robotics Engineer | 26,200 BDT | +130% |
Robotics Technician | 19,300 BDT | +66% |
Safety Engineer | 23,600 BDT | +100% |
Safety Inspector | 18,800 BDT | +62% |
Safety Manager | 27,100 BDT | +130% |
Safety Officer | 11,800 BDT | +1% |
Sales Engineer | 24,300 BDT | +110% |
Scheduling Engineer | 21,100 BDT | +81% |
Security Engineer | 25,600 BDT | +120% |
Service Engineer | 23,700 BDT | +100% |
Smart Home Engineer | 24,900 BDT | +110% |
Solar Engineer | 24,300 BDT | +110% |
Staff Engineer | 23,900 BDT | +110% |
Static Equipment Engineer | 22,900 BDT | +97% |
Stationary Engineer | 22,300 BDT | +92% |
Stress Engineer | 21,400 BDT | +84% |
Structural Analysis Engineer | 23,000 BDT | +98% |
Structural Designer | 21,300 BDT | +83% |
Structural Engineer | 23,400 BDT | +100% |
Structural Technician | 15,600 BDT | +34% |
Subsea Engineer | 29,600 BDT | +150% |
Supply Chain Specialist | 23,900 BDT | +110% |
Surveyor | 18,500 BDT | +59% |
Technical Affairs Officer | 11,900 BDT | +2% |
Technical Assistant | 12,500 BDT | +7% |
Technical Engineer | 20,100 BDT | +73% |
Technical Support Engineer | 20,800 BDT | +79% |
Tender Engineer | 20,600 BDT | +77% |
Test Development Engineer | 22,100 BDT | +90% |
Test Engineer | 24,300 BDT | +110% |
Transportation Engineer | 22,800 BDT | +96% |
Urban Engineer | 23,100 BDT | +98% |
Validation Engineer | 21,200 BDT | +82% |
Verification Engineer | 23,300 BDT | +100% |
Wastewater Engineer | 22,400 BDT | +92% |
Wind Energy Engineer | 23,800 BDT | +100% |
Wind Energy Operations Manager | 31,700 BDT | +170% |
Wireless Engineer | 25,200 BDT | +120% |
Work Planner | 16,100 BDT | +38% |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Bangladesh is 25% on average across all career fields.
Private Sector | 23,200 BDT | |
Public Sector | +25% | 29,000 BDT |
A good and competitive compensation would range anywhere between 11,100 BDT and 12,800 BDT. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for a careers like Electrical Draughtsman in Bangladesh ranges from 5,350 BDT to 8,970 BDT. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary