A person working as Teller in Colombo typically earns around 36,700 LKR. Salaries range from 16,900 LKR (lowest) to 58,300 LKR (highest).
This is the average salary including housing, transport, and other benefits. Teller salaries in Colombo vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Minimum Salary 16,900 LKR |
Median 35,000 LKR |
Maximum 58,300 LKR |
Salaries for the position Teller in Colombo range from 16,900 LKR (starting salary) to 58,300 LKR (maximum salary). It should be noted that the given figure is not the legally mandated minimum wage; rather, it represents the lowest figure reported in a salary survey that included thousands of participants and professionals from all regions of the country.
With a median salary of 35,000 LKR, half of the professionals who work as Teller in Colombo earn less than this amount, and the other half earn more. The median salary denotes the middle value of salaries. Ideally, you would want to belong to the group earning more than the median salary, located on the right side of the salary distribution graph.
The median is closely associated with two other values known as the 25th and 75th percentiles. By examining the salary distribution chart, it can be determined that 25% of professionals employed as Teller in Colombo earn less than 28,200 LKR, while 75% earn more. Similarly, the chart shows that 75% earn less than 40,400 LKR while 25% earn more.
To provide a better understanding of expected salaries, we categorized the frequently occurring salaries into different ranges. This approach provides a more precise representation of salary distribution for the job title Teller in Colombo compared to simply calculating the average. The majority of reported salaries, approximately 65%, fall within the range of 21,000 LKR to 30,500 LKR. About 20% of salaries are below the 21,000 LKR mark, while 10% fall within the range of 30,500 LKR to 34,800 LKR. Only 5% of individuals have salaries exceeding 34,800 LKR.
0 - 2 Years | 19,100 LKR | |
2 - 5 Years | +34% | 25,600 LKR |
5 - 10 Years | +48% | 37,800 LKR |
10 - 15 Years | +22% | 46,100 LKR |
15 - 20 Years | +9% | 50,200 LKR |
20+ Years | +8% | 54,300 LKR |
The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage. We broke down salaries by experience level for people working as Teller and this is what we found.
Employees with less than two years of experience earn approximately 19,100 LKR.
While someone with an experience level between two and five years is expected to earn 25,600 LKR, 34% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 37,800 LKR, 48% more than someone with two to five years of experience.
Additionally, professionals whose expertise span anywhere between ten and fifteen years get a salary equivalent to 46,100 LKR, 22% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 50,200 LKR, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 54,300 LKR, 8% more than people with fifteen to twenty years of experience.
High School | 21,800 LKR | |
Certificate or Diploma | +57% | 34,300 LKR |
Bachelor's Degree | +68% | 57,400 LKR |
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down salaries by education level for the position Teller in order to make a comparison.
Employees at this education level have an average salary of 21,800 LKR.
At this level, the average salary becomes 34,300 LKR, 57% more than the previous level.
At this level, the average salary becomes 57,400 LKR, 68% more than the previous level.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? For the people who work as Teller in Sri Lanka, the average difference between the salary of male and female employees is 10%.
Male | 34,700 LKR | |
Female | -9% | 31,400 LKR |
Individuals working as Teller in Sri Lanka are likely to observe a salary increase of approximately % every months. The national average annual increment for all professions combined is 9% granted to employees every 17 months.
The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency
Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.
100% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while % said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from % to % of their annual salary.
Received Bonus | % | |
No Bonus | 100% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working as Teller in Colombo is 97 LKR. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
Job Title | Average Salary |
Banking | -100% | |
AML Analyst | 152,000 LKR | +310% |
Assistant Bank Branch Manager | 135,000 LKR | +270% |
Assistant Bank Manager | 185,000 LKR | +400% |
ATM Manager | 153,000 LKR | +320% |
ATM Service Technician | 41,100 LKR | +12% |
Bank Accounts Analyst | 60,400 LKR | +65% |
Bank Accounts Collector | 36,000 LKR | -2% |
Bank Accounts Controller | 77,200 LKR | +110% |
Bank Accounts Executive | 112,000 LKR | +210% |
Bank Accounts Manager | 127,000 LKR | +250% |
Bank Auditing Manager | 129,000 LKR | +250% |
Bank Branch Manager | 188,000 LKR | +410% |
Bank Branch Operations Coordinator | 80,000 LKR | +120% |
Bank Clerk | 33,900 LKR | -8% |
Bank Client Service Associate | 51,700 LKR | +41% |
Bank Collector | 37,400 LKR | +2% |
Bank Compliance Specialist | 100,000 LKR | +170% |
Bank Manager | 208,000 LKR | +470% |
Bank Operational Risk Manager | 224,000 LKR | +510% |
Bank Operations Head | 222,000 LKR | +510% |
Bank Operations Officer | 82,400 LKR | +120% |
Bank Operations Specialist | 140,000 LKR | +280% |
Bank Process Manager | 120,000 LKR | +230% |
Bank Product Manager | 138,000 LKR | +280% |
Bank Programme Manager | 147,000 LKR | +300% |
Bank Project Manager | 170,000 LKR | +360% |
Bank Propositions Manager | 152,000 LKR | +310% |
Bank Quantitative Analyst | 113,000 LKR | +210% |
Bank Regional Manager | 224,000 LKR | +510% |
Bank Regional Risk Officer | 115,000 LKR | +210% |
Bank Relationship Manager | 161,000 LKR | +340% |
Bank Relationship Officer | 70,900 LKR | +93% |
Bank Sustainability Analyst | 127,000 LKR | +250% |
Bank Teller | 38,700 LKR | +6% |
Banker | 73,500 LKR | +100% |
Banking Business Analyst | 115,000 LKR | +210% |
Banking Business Development Officer | 72,800 LKR | +99% |
Banking Business Planning Executive | 165,000 LKR | +350% |
Banking Data Analyst | 128,000 LKR | +250% |
Banking Product Manager | 147,000 LKR | +300% |
Banking Reference Data Manager | 125,000 LKR | +240% |
Banking Regulatory Compliance Officer | 128,000 LKR | +250% |
Banking Risk Analyst | 116,000 LKR | +220% |
Banking Technical Analyst | 59,100 LKR | +61% |
Bankruptcy Coordinator | 81,400 LKR | +120% |
Bill and Account Collector | 38,400 LKR | +5% |
Blockchain Analyst | 95,700 LKR | +160% |
Blockchain Architect | 109,000 LKR | +200% |
Blockchain Auditor | 104,000 LKR | +180% |
Blockchain Compliance Analyst | 105,000 LKR | +190% |
Blockchain Consultant | 107,000 LKR | +190% |
Blockchain Trade Facilitator | 91,700 LKR | +150% |
Budget Analyst | 109,000 LKR | +200% |
Capital Risk Manager | 209,000 LKR | +470% |
Cards Marketing Manager | 143,000 LKR | +290% |
Cash Management Manager | 199,000 LKR | +440% |
Check Processing Manager | 144,000 LKR | +290% |
Chief Blockchain Officer | 130,000 LKR | +250% |
Commercial Vault Associate | 107,000 LKR | +190% |
Corporate Banker | 81,900 LKR | +120% |
Corporate Dealer | 111,000 LKR | +200% |
Credit Analyst | 88,800 LKR | +140% |
Credit and Collections Manager | 151,000 LKR | +310% |
Credit Card Fraud Investigator | 113,000 LKR | +210% |
Credit Portfolio Manager | 206,000 LKR | +460% |
Credit Risk Analyst | 132,000 LKR | +260% |
Credit Risk Associate | 116,000 LKR | +220% |
Cryptocurrency Accountant | 74,600 LKR | +100% |
Cryptocurrency Adviser | 142,000 LKR | +290% |
Cryptocurrency Analyst | 104,000 LKR | +180% |
Cryptocurrency Compliance Manager | 126,000 LKR | +240% |
Cryptocurrency Trader | 122,000 LKR | +230% |
Digital Banking Manager | 148,000 LKR | +300% |
Digital Currency Analyst | 107,000 LKR | +190% |
Direct Bank Sales Representative | 83,500 LKR | +130% |
Exchange Control Consultant | 125,000 LKR | +240% |
Executive Account Analyst | 110,000 LKR | +200% |
Financial Bank Planning Consultant | 146,000 LKR | +300% |
Financial Banking Analysis Manager | 166,000 LKR | +350% |
Financial Banking Assistant | 52,500 LKR | +43% |
Financial Banking Systems Manager | 146,000 LKR | +300% |
Foreign Exchange Manager | 169,000 LKR | +360% |
Fraud Analyst | 115,000 LKR | +210% |
Fraud Detection Associate | 82,000 LKR | +120% |
Fraud Detection Manager | 175,000 LKR | +380% |
Fraud Detection Supervisor | 96,800 LKR | +160% |
Internal Bank Audit Manager | 213,000 LKR | +480% |
Internal Bank Auditor | 111,000 LKR | +200% |
Internal Private Banker | 81,500 LKR | +120% |
International Banking Manager | 229,000 LKR | +520% |
Investment Banking Analyst | 170,000 LKR | +360% |
Loan Analyst | 113,000 LKR | +210% |
Loan Area Manager | 142,000 LKR | +290% |
Loan Audit Team Leader | 133,000 LKR | +260% |
Loan Branch Manager | 129,000 LKR | +250% |
Loan Business Development Officer | 68,100 LKR | +86% |
Loan Clerk | 38,800 LKR | +6% |
Loan Collection and Recovery Manager | 139,000 LKR | +280% |
Loan Collection Manager | 142,000 LKR | +290% |
Loan Collector | 37,000 LKR | +1% |
Loan Examiner | 48,200 LKR | +32% |
Loan Officer | 45,000 LKR | +23% |
Loan Processing Manager | 116,000 LKR | +220% |
Loan Processor | 52,400 LKR | +43% |
Loan Quality Assurance Auditor | 115,000 LKR | +210% |
Loan Quality Assurance Manager | 125,000 LKR | +240% |
Loan Quality Assurance Representative | 81,600 LKR | +120% |
Loan Review Manager | 133,000 LKR | +260% |
Loan Team Leader | 116,000 LKR | +220% |
Loans Manager | 152,000 LKR | +310% |
Mortgage Advisor | 78,100 LKR | +110% |
Mortgage Collection Manager | 129,000 LKR | +250% |
Mortgage Collector | 38,700 LKR | +6% |
Mortgage Credit Analyst | 61,600 LKR | +68% |
Mortgage Credit Manager | 127,000 LKR | +250% |
Mortgage Development Manager | 142,000 LKR | +290% |
Mortgage Document Reviewer | 47,100 LKR | +29% |
Mortgage Funding Manager | 151,000 LKR | +310% |
Mortgage Operations Manager | 199,000 LKR | +440% |
Mortgage Payment Processing Clerk | 42,900 LKR | +17% |
Mortgage Processing Manager | 131,000 LKR | +260% |
Mortgage Processor | 50,200 LKR | +37% |
Mortgage Quality Assurance Auditor | 109,000 LKR | +200% |
Mortgage Quality Assurance Manager | 134,000 LKR | +270% |
Mortgage Servicing Clerk | 37,900 LKR | +3% |
Mortgage Servicing Manager | 130,000 LKR | +250% |
Mortgage Underwriter | 49,000 LKR | +34% |
Online Banking Manager | 190,000 LKR | +420% |
Open Banking Strategist | 112,000 LKR | +210% |
Payment Processing Clerk | 41,800 LKR | +14% |
Personal Banker | 82,800 LKR | +130% |
Personal Banking Advisor | 86,700 LKR | +140% |
Phone Banker | 56,200 LKR | +53% |
Private Banker | 83,300 LKR | +130% |
Reconciliation and Investigation Specialist | 94,800 LKR | +160% |
Tax Officer | 68,200 LKR | +86% |
Teller | 36,700 LKR | +0% |
Trade Officer | 46,000 LKR | +26% |
Trade Product Manager | 129,000 LKR | +250% |
Trader | 58,200 LKR | +59% |
Treasury Operations Officer | 103,000 LKR | +180% |
Wealth Management Advisor | 160,000 LKR | +340% |
City | Average Salary |
Colombo | 36,700 LKR |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Sri Lanka is 8% on average across all career fields.
Private Sector | 86,300 LKR | |
Public Sector | +8% | 92,900 LKR |
A good and competitive compensation would range anywhere between 35,000 LKR and 40,400 LKR. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for a careers like Teller in Colombo ranges from 16,900 LKR to 28,200 LKR. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary