A person working as Assistant Teacher in Norway typically earns around 428,000 NOK. Salaries range from 197,000 NOK (lowest) to 681,000 NOK (highest).
This is the average salary including housing, transport, and other benefits. Assistant Teacher salaries in Norway vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Minimum Salary 197,000 NOK |
Median 409,000 NOK |
Maximum 681,000 NOK |
Salaries for the position Assistant Teacher in Norway range from 197,000 NOK (starting salary) to 681,000 NOK (maximum salary). It should be noted that the given figure is not the legally mandated minimum wage; rather, it represents the lowest figure reported in a salary survey that included thousands of participants and professionals from all regions of the country.
With a median salary of 409,000 NOK, half of the professionals who work as Assistant Teacher in Norway earn less than this amount, and the other half earn more. The median salary denotes the middle value of salaries. Ideally, you would want to belong to the group earning more than the median salary, located on the right side of the salary distribution graph.
The median is closely associated with two other values known as the 25th and 75th percentiles. By examining the salary distribution chart, it can be determined that 25% of professionals employed as Assistant Teacher in Norway earn less than 330,000 NOK, while 75% earn more. Similarly, the chart shows that 75% earn less than 472,000 NOK while 25% earn more.
To provide a better understanding of expected salaries, we categorized the frequently occurring salaries into different ranges. This approach provides a more precise representation of salary distribution for the job title Assistant Teacher in Norway compared to simply calculating the average. The majority of reported salaries, approximately 65%, fall within the range of 245,000 NOK to 356,000 NOK. About 20% of salaries are below the 245,000 NOK mark, while 10% fall within the range of 356,000 NOK to 406,000 NOK. Only 5% of individuals have salaries exceeding 406,000 NOK.
0 - 2 Years | 224,000 NOK | |
2 - 5 Years | +34% | 299,000 NOK |
5 - 10 Years | +48% | 441,000 NOK |
10 - 15 Years | +22% | 538,000 NOK |
15 - 20 Years | +9% | 587,000 NOK |
20+ Years | +8% | 635,000 NOK |
The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage. We broke down salaries by experience level for people working as Assistant Teacher and this is what we found.
Employees with less than two years of experience earn approximately 224,000 NOK.
While someone with an experience level between two and five years is expected to earn 299,000 NOK, 34% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 441,000 NOK, 48% more than someone with two to five years of experience.
Additionally, professionals whose expertise span anywhere between ten and fifteen years get a salary equivalent to 538,000 NOK, 22% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 587,000 NOK, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 635,000 NOK, 8% more than people with fifteen to twenty years of experience.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? For the people who work as Assistant Teacher in Norway, the average difference between the salary of male and female employees is 4%.
Male | 437,000 NOK | |
Female | -4% | 420,000 NOK |
Individuals working as Assistant Teacher in Norway are likely to observe a salary increase of approximately 11% every 16 months. The national average annual increment for all professions combined is 9% granted to employees every 15 months.
The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency
Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.
65% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 35% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 0% to 4% of their annual salary.
Received Bonus | 35% | |
No Bonus | 65% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working as Assistant Teacher in Norway is 95 NOK. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
Job Title | Average Salary |
Teaching / Education | -100% | |
Academic Advisor | 632,000 NOK | +48% |
Academic Assistant | 436,000 NOK | +2% |
Academic Coach | 615,000 NOK | +44% |
Academic Librarian | 440,000 NOK | +3% |
Academic Manager | 735,000 NOK | +72% |
Academic Specialist | 534,000 NOK | +25% |
Academic Staff | 491,000 NOK | +15% |
Accompanist | 545,000 NOK | +27% |
Achievement Coach | 621,000 NOK | +45% |
Admissions Specialist | 551,000 NOK | +29% |
Agricultural Sciences Teacher | 475,000 NOK | +11% |
Anthropology Teacher | 525,000 NOK | +23% |
Arabic Language Teacher | 472,000 NOK | +10% |
Archeology Teacher | 506,000 NOK | +18% |
Architecture Teacher | 585,000 NOK | +37% |
Archivist | 447,000 NOK | +4% |
Art Teacher | 472,000 NOK | +10% |
Assistant School Principal | 679,000 NOK | +59% |
Assistant Teacher | 428,000 NOK | -0% |
Biochemistry Professor | 876,000 NOK | +100% |
Biology Teacher | 511,000 NOK | +19% |
Blended Learning Specialist | 670,000 NOK | +56% |
Bursary Scheme Manager | 578,000 NOK | +35% |
Business Teacher | 549,000 NOK | +28% |
Careers Advisor | 651,000 NOK | +52% |
Careers Consultant | 630,000 NOK | +47% |
Chemistry Teacher | 470,000 NOK | +10% |
Chief Remote Learning Officer | 820,000 NOK | +91% |
Child Care Coordinator | 516,000 NOK | +20% |
Child Care Worker | 400,000 NOK | -7% |
Childcare Worker | 392,000 NOK | -8% |
Classroom Assistant | 411,000 NOK | -4% |
Clinical School Psychologist | 703,000 NOK | +64% |
Coding Coach | 532,000 NOK | +24% |
College Aide | 609,000 NOK | +42% |
College and Career Readiness Specialist | 686,000 NOK | +60% |
College Dean | 1,140,000 NOK | +170% |
College President | 1,110,000 NOK | +160% |
Communications Teacher | 517,000 NOK | +21% |
Community Education Officer | 428,000 NOK | -0% |
Computer Science Teacher | 467,000 NOK | +9% |
Computer Teacher | 486,000 NOK | +13% |
Creative Writing Trainer | 589,000 NOK | +38% |
Credit Counselor | 590,000 NOK | +38% |
Cultural Studies Teacher | 473,000 NOK | +10% |
Curriculum Coordinator | 557,000 NOK | +30% |
Curriculum Developer | 675,000 NOK | +58% |
Curriculum Specialist | 666,000 NOK | +55% |
Dean of Faculty | 1,060,000 NOK | +150% |
Demonstrator | 441,000 NOK | +3% |
Deputy Controller of Examinations | 586,000 NOK | +37% |
Digital Citizenship Educator | 495,000 NOK | +16% |
Digital Literacy Instructor | 516,000 NOK | +20% |
Director of Learning Technology | 678,000 NOK | +58% |
Distance Learning Coordinator | 551,000 NOK | +29% |
E-Learning Consultant | 687,000 NOK | +60% |
E-learning Content Developer | 702,000 NOK | +64% |
E-Learning Designer | 649,000 NOK | +52% |
Economics Lecturer | 838,000 NOK | +96% |
Economics Teacher | 520,000 NOK | +21% |
EdTech Compliance Manager | 539,000 NOK | +26% |
EdTech Consultant | 592,000 NOK | +38% |
EdTech Content Creator | 534,000 NOK | +25% |
Education Administrator | 567,000 NOK | +32% |
Education Assistant | 456,000 NOK | +6% |
Education Assistant Director | 638,000 NOK | +49% |
Education Assistant Librarian | 370,000 NOK | -14% |
Education Assistant Principal | 515,000 NOK | +20% |
Education Assistant Professor | 734,000 NOK | +71% |
Education Associate | 493,000 NOK | +15% |
Education Consultant | 729,000 NOK | +70% |
Education Coordinator | 510,000 NOK | +19% |
Education Counselor | 597,000 NOK | +39% |
Education Director | 869,000 NOK | +100% |
Education Policy Analyst | 680,000 NOK | +59% |
Education Program Specialist | 621,000 NOK | +45% |
Education Researcher | 746,000 NOK | +74% |
Education Resource Specialist | 546,000 NOK | +27% |
Education Services Facilitator | 554,000 NOK | +29% |
Education Technology Specialist | 584,000 NOK | +36% |
Educational Content Writer | 625,000 NOK | +46% |
Educational Data Privacy Officer | 575,000 NOK | +34% |
Educational Psychologist | 797,000 NOK | +86% |
EFL Teacher | 532,000 NOK | +24% |
eLearning Trainer | 453,000 NOK | +6% |
Elementary School Teacher | 410,000 NOK | -4% |
Engineering Lecturer | 843,000 NOK | +97% |
Engineering Teacher | 705,000 NOK | +65% |
English Teacher | 473,000 NOK | +10% |
ESL Teacher | 512,000 NOK | +20% |
Faculty Assistant | 649,000 NOK | +52% |
Foreign Language Teacher | 461,000 NOK | +8% |
GED Teacher | 472,000 NOK | +10% |
Geography Teacher | 467,000 NOK | +9% |
Head of Mathematics Department | 643,000 NOK | +50% |
Head of School | 855,000 NOK | +100% |
High School Teacher | 563,000 NOK | +31% |
History Teacher | 509,000 NOK | +19% |
Infant Teacher | 370,000 NOK | -14% |
Instructional Assistant | 532,000 NOK | +24% |
Instructional Coach | 590,000 NOK | +38% |
Instructor | 575,000 NOK | +34% |
Kindergarten Teacher | 405,000 NOK | -5% |
Language Instructor For Expatriate | 396,000 NOK | -8% |
Law Teacher | 683,000 NOK | +59% |
Learning Designer | 588,000 NOK | +37% |
Learning Experience Designer | 741,000 NOK | +73% |
Learning Management System Administrator | 560,000 NOK | +31% |
Lecturer | 862,000 NOK | +100% |
Librarian | 396,000 NOK | -8% |
Library Assistant | 326,000 NOK | -24% |
Library Director | 571,000 NOK | +33% |
Library Specialist | 438,000 NOK | +2% |
Library Technician | 370,000 NOK | -14% |
Life Sciences Teacher | 465,000 NOK | +9% |
Makerspace Coordinator and Facilitator | 460,000 NOK | +7% |
Math Lecturer | 925,000 NOK | +120% |
Math Teacher | 566,000 NOK | +32% |
Mathematics Teacher | 538,000 NOK | +26% |
Mentor | 569,000 NOK | +33% |
Middle School Teacher | 545,000 NOK | +27% |
Music Teacher | 482,000 NOK | +13% |
Nursery Manager | 762,000 NOK | +78% |
Nursery Worker | 304,000 NOK | -29% |
Online Course Developer | 598,000 NOK | +40% |
Online Course Instructor | 540,000 NOK | +26% |
Online Learning Facilitator | 520,000 NOK | +21% |
Online Tutor | 488,000 NOK | +14% |
Paraprofessional | 664,000 NOK | +55% |
Personalized Learning Specialist | 601,000 NOK | +40% |
Physical Education Specialist | 530,000 NOK | +24% |
Physical Education Teacher | 455,000 NOK | +6% |
Physics Teacher | 512,000 NOK | +20% |
Political Science Teacher | 533,000 NOK | +24% |
Post Doctoral Researcher | 792,000 NOK | +85% |
Preschool Education Administrator | 548,000 NOK | +28% |
Preschool Teacher | 403,000 NOK | -6% |
Primary School Teacher | 442,000 NOK | +3% |
Principal | 739,000 NOK | +73% |
Product Specialist | 563,000 NOK | +31% |
Professor - Accounting | 920,000 NOK | +110% |
Professor - Architecture | 900,000 NOK | +110% |
Professor - Biology | 926,000 NOK | +120% |
Professor - Business Administration | 869,000 NOK | +100% |
Professor - Chemical Engineering | 917,000 NOK | +110% |
Professor - Chemistry | 960,000 NOK | +120% |
Professor - Civil Engineering | 857,000 NOK | +100% |
Professor - Communication | 817,000 NOK | +91% |
Professor - Computer Science | 916,000 NOK | +110% |
Professor - Dentistry | 919,000 NOK | +110% |
Professor - Drama | 899,000 NOK | +110% |
Professor - Economics | 934,000 NOK | +120% |
Professor - Education | 884,000 NOK | +110% |
Professor - Electrical Engineering | 979,000 NOK | +130% |
Professor - English | 854,000 NOK | +99% |
Professor - Environmental Engineering | 878,000 NOK | +100% |
Professor - Foreign Languages | 867,000 NOK | +100% |
Professor - Geological Sciences | 864,000 NOK | +100% |
Professor - History | 926,000 NOK | +120% |
Professor - Industrial Engineering | 885,000 NOK | +110% |
Professor - Law | 924,000 NOK | +120% |
Professor - Legal Support | 876,000 NOK | +100% |
Professor - Liberal Arts | 880,000 NOK | +110% |
Professor - Marketing | 918,000 NOK | +110% |
Professor - Mathematics | 1,020,000 NOK | +140% |
Professor - Mechanical Engineering | 962,000 NOK | +120% |
Professor - Medical Administration | 933,000 NOK | +120% |
Professor - Medicine | 1,120,000 NOK | +160% |
Professor - Music | 822,000 NOK | +92% |
Professor - Nursing | 812,000 NOK | +90% |
Professor - Pharmaceutical Sciences | 910,000 NOK | +110% |
Professor - Philosophy | 884,000 NOK | +110% |
Professor - Physical Therapy | 987,000 NOK | +130% |
Professor - Physics | 981,000 NOK | +130% |
Professor - Psychology | 857,000 NOK | +100% |
Professor - Rehabilitation | 850,000 NOK | +98% |
Professor - Social Work | 804,000 NOK | +88% |
Professor - Sociology | 844,000 NOK | +97% |
Professor - Special Education | 914,000 NOK | +110% |
Psychology Teacher | 720,000 NOK | +68% |
Public Management Assistant Professor | 747,000 NOK | +74% |
School Counselor | 700,000 NOK | +63% |
Science Educator | 499,000 NOK | +16% |
Science Laboratory Assistant | 455,000 NOK | +6% |
Science Teacher | 489,000 NOK | +14% |
Secondary Mathematics Teacher | 497,000 NOK | +16% |
Secondary School Teacher | 495,000 NOK | +16% |
Special Education Advocate | 645,000 NOK | +51% |
Special Education Teacher | 549,000 NOK | +28% |
Special Needs Assistant | 431,000 NOK | +1% |
Statistics Lecturer | 833,000 NOK | +94% |
STEAM Educator | 491,000 NOK | +15% |
STEM Educator | 464,000 NOK | +8% |
Student Accounts Coordinator | 478,000 NOK | +12% |
Student Development Specialist | 611,000 NOK | +43% |
Student Employment Specialist | 558,000 NOK | +30% |
Student Services | 464,000 NOK | +8% |
Student Services Coordinator | 431,000 NOK | +1% |
Student Support Manager | 612,000 NOK | +43% |
Substitute Teacher | 394,000 NOK | -8% |
Teacher | 462,000 NOK | +8% |
Teacher Aide | 401,000 NOK | -6% |
Teacher Trainer | 629,000 NOK | +47% |
Teaching Assistant | 394,000 NOK | -8% |
TEFL Teacher | 488,000 NOK | +14% |
Training and Development Specialist | 615,000 NOK | +44% |
Training Coordinator | 457,000 NOK | +7% |
Tutor | 498,000 NOK | +16% |
University Teacher | 828,000 NOK | +93% |
Virtual Teacher | 446,000 NOK | +4% |
Vocational Education Teacher | 483,000 NOK | +13% |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Norway is 5% on average across all career fields.
Private Sector | 598,000 NOK | |
Public Sector | +5% | 631,000 NOK |
A good and competitive compensation would range anywhere between 409,000 NOK and 472,000 NOK. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for a careers like Assistant Teacher in Norway ranges from 197,000 NOK to 330,000 NOK. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
©Salary Explorer 2024