How much money does a person working in Health and Medical make in Singapore?
Average Monthly Salary
12,600 SGD
( 151,000 SGD yearly)
LOW
2,640
SGD
AVERAGE
12,600
SGD
HIGH
37,700
SGD
All salary figures displayed here are per month except when noted otherwise.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
A person working in Health and Medical in Singapore typically earns around 12,600 SGD. Salaries range from 2,640 SGD (lowest average) to 37,700 SGD (highest average, actual maximum salary is higher).
Salary Variance
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Health and Medical domain in Singapore exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
Salaries for specific jobs
Health and Medical | |
Academic Clinician | 15,000 SGD |
Acute Care Nurse | 7,370 SGD |
Administrative Director | 14,000 SGD |
Admitting Clerk | 2,660 SGD |
|
Admitting Manager | 7,830 SGD |
Admitting Officer | 5,800 SGD |
Admitting Representative | 3,640 SGD |
Adult Nurse | 6,050 SGD |
Advanced Nutrition Aide | 11,100 SGD |
Advanced Practice Provider | 10,400 SGD |
Allergist | 14,500 SGD |
Ambulance Attendant | 6,020 SGD |
Ambulance Dispatcher | 6,390 SGD |
Ambulance Driver | 5,850 SGD |
Ambulance Officer and Paramedic | 6,470 SGD |
Ambulatory Services Director | 11,900 SGD |
Anatomic Pathology Supervisor | 13,700 SGD |
Anesthesia Technician | 8,530 SGD |
Anesthesiologist | 25,800 SGD |
Anesthesiology Assistant | 8,810 SGD |
Artificial Intelligence Healthcare Specialist | 10,600 SGD |
Assistant Director of Nursing | 11,500 SGD |
Assistant Occupational Therapist | 6,450 SGD |
Assistant Optometrist | 7,080 SGD |
Assistant Pathologist | 10,400 SGD |
Assistant Physical Therapist | 5,850 SGD |
Audiologist | 13,900 SGD |
Behavioral Health Specialist | 9,290 SGD |
Biohacking Expert | 11,700 SGD |
Biomedical Engineering Director | 10,900 SGD |
Biomedical Engineering Technician | 5,680 SGD |
Breast Center Manager | 23,300 SGD |
Cardiac Sonographer | 9,400 SGD |
Cardiac Technician | 5,460 SGD |
Cardiology Manager | 23,200 SGD |
Cardiopulmonary Rehab Spcialist | 9,120 SGD |
Cardiovascular Invasive Specialist | 32,500 SGD |
Cardiovascular Perfusionist | 20,700 SGD |
Cardiovascular Specialist | 30,900 SGD |
Cardiovascular Technologist | 11,700 SGD |
Care Assistant | 5,390 SGD |
Care Coordinator | 3,880 SGD |
Caregiver | 4,300 SGD |
Case Manager | 9,100 SGD |
Central Service Technician | 6,750 SGD |
Central Sterile Processing Technician | 6,660 SGD |
Certified Clinical Research Coordinator | 6,990 SGD |
Certified Medical Assistant | 4,570 SGD |
Certified Nursing Assistant CNA | 5,450 SGD |
Certified Respiratory Therapist | 13,100 SGD |
Charge Entry Specialist | 7,230 SGD |
Chief Clinical Transformation Officer | 14,100 SGD |
Chief Genomics Officer | 18,500 SGD |
Chief Mental Health Officer | 22,800 SGD |
Chief Neurotechnology Officer | 23,500 SGD |
Chief of Psychology | 25,900 SGD |
Chief of Surgery | 35,000 SGD |
Chief Population Health Officer | 18,000 SGD |
Chiropractor | 9,870 SGD |
Clinic Assistant | 5,330 SGD |
Clinic Manager | 12,100 SGD |
Clinic Navigator | 5,760 SGD |
Clinical Application Specialist | 7,720 SGD |
Clinical Biochemist | 14,100 SGD |
Clinical Cytogeneticist | 11,900 SGD |
Clinical Data Reviewer | 7,690 SGD |
Clinical Development Specialist | 9,570 SGD |
Clinical Director | 21,800 SGD |
Clinical Documentation Specialist | 11,600 SGD |
Clinical Field Associate | 7,630 SGD |
Clinical Genetic Technologist | 12,000 SGD |
Clinical Laboratory Technician | 6,930 SGD |
Clinical Microbiologist | 15,700 SGD |
Clinical Molecular Geneticist | 13,000 SGD |
Clinical Neuropsychologist | 16,500 SGD |
Clinical Policy Developer | 7,070 SGD |
Clinical Psychologist | 25,100 SGD |
Clinical Research Coordinator | 9,140 SGD |
Clinical Scientist | 15,900 SGD |
Clinical Social Worker | 5,710 SGD |
Clinician | 14,300 SGD |
CME Specialist | 12,500 SGD |
Coding Practice Manager | 9,730 SGD |
Community Organizer | 4,240 SGD |
Community Relations Manager | 8,700 SGD |
Company Nurse | 5,360 SGD |
Contact Tracer | 6,480 SGD |
Correctional Treatment Specialist | 14,700 SGD |
Counseling Psychologist | 18,400 SGD |
Credentialing Analyst | 6,840 SGD |
Critical Care Nurse | 7,250 SGD |
CT Technologist | 7,220 SGD |
Cytogenetic Technologist | 10,700 SGD |
Data Coordinator | 3,510 SGD |
Dental Assistant | 5,130 SGD |
Dental Hygienist | 4,820 SGD |
Dental Laboratory Technician | 5,260 SGD |
Dental Receptionist | 4,050 SGD |
Dental Technician | 4,800 SGD |
Dental Therapist | 7,250 SGD |
Dentist | 18,200 SGD |
Dermatologist | 25,000 SGD |
Diabetologist | 17,600 SGD |
Diagnostic Medical Sonographer | 9,250 SGD |
Dietetic Technician | 5,590 SGD |
Dietitian | 15,300 SGD |
Director of Medical Staff Services | 13,800 SGD |
Discharge Coordinator | 3,550 SGD |
Dispensing Optician | 7,310 SGD |
District Nurse | 6,540 SGD |
Doctor | 19,800 SGD |
Dosimetrist | 10,200 SGD |
EKG Technician | 7,280 SGD |
Emergency and Critical Care Consultant | 21,700 SGD |
Emergency Department Physician | 17,100 SGD |
Emergency Management Director | 19,300 SGD |
Emergency Response Specialist | 7,700 SGD |
Emergency Services Director | 21,600 SGD |
Endodontist | 22,300 SGD |
Endoscopic Assistant | 6,290 SGD |
Endoscopy Technician | 6,220 SGD |
Enterostomal Therapist | 9,990 SGD |
Epidemiologist | 13,300 SGD |
ER Registration Supervisor | 5,200 SGD |
Exercise Physiologist | 19,900 SGD |
Family Nurse Practitioner | 7,200 SGD |
FGP Ultrasound Techncian | 6,340 SGD |
Food Services Director | 9,880 SGD |
Forensic Pathologist | 21,500 SGD |
General Medical Practitioner | 15,200 SGD |
Genetic Counselor | 13,400 SGD |
Geriatric Care Technologist | 10,200 SGD |
Head Nurse | 7,470 SGD |
Health Care Assistant | 5,480 SGD |
Health Compliance Director | 19,800 SGD |
Health Compliance Manager | 12,100 SGD |
Health Data Analyst | 7,110 SGD |
Health Data Privacy Officer | 8,980 SGD |
Health Economist | 19,000 SGD |
Health Informatics Specialist | 7,400 SGD |
Health Information Exchange Specialist | 8,340 SGD |
Health Information Management Specialist | 7,110 SGD |
Health Information Manager | 9,500 SGD |
Health Services Manager | 16,900 SGD |
Health Systems Specialist | 9,360 SGD |
Health Technologist | 10,500 SGD |
Health Technology Consultant | 9,810 SGD |
Health Unit Coordinator | 5,550 SGD |
Healthcare Analytics Manager | 11,000 SGD |
Healthcare Assistant | 6,210 SGD |
Healthcare Consultant | 11,600 SGD |
Healthcare Data Analyst | 7,830 SGD |
Healthcare Data Scientist | 11,400 SGD |
Healthcare Information Technology Specialist | 10,500 SGD |
Healthcare Practitioner | 15,800 SGD |
Healthcare Robotics Engineer | 8,150 SGD |
HealthTech Regulatory Consultant | 8,260 SGD |
Hearing Aid Specialist | 7,990 SGD |
Hemodialysis Technician | 7,860 SGD |
Histology Technician | 6,830 SGD |
Histotechnologist | 9,680 SGD |
Home Health Aide | 6,090 SGD |
Home Health Scheduler | 4,160 SGD |
Home Nurse | 6,000 SGD |
Hospital Chaplain | 6,840 SGD |
ICD-10 Coder | 5,650 SGD |
ICU Registered Nurse | 7,080 SGD |
Immunologist | 15,000 SGD |
Industrial Hygienist | 9,790 SGD |
Infection Control Coordinator | 7,110 SGD |
Infection Control Practitioner | 16,300 SGD |
Infection Preventionist | 11,700 SGD |
Informatics Nurse Specialist | 6,810 SGD |
Informatics Practice Specialist | 8,720 SGD |
Intake Coordinator | 3,630 SGD |
Intensive Care Registered Nurse | 6,940 SGD |
Internist | 25,400 SGD |
Interventional Radiographer | 12,400 SGD |
Interventionist | 24,300 SGD |
Invasive Cardiologist | 32,200 SGD |
Lab Assistant | 5,970 SGD |
Laboratory Manager | 10,800 SGD |
Laboratory Supervisor | 10,600 SGD |
Laboratory Technician | 6,290 SGD |
Lead Patient Account Representative | 7,130 SGD |
Licensed Practical Nurse (LPN) | 6,470 SGD |
Licensed Vocational Nurse LVN | 6,490 SGD |
Lifestyle Medicine Expert | 12,900 SGD |
Low Vision Therapist | 14,200 SGD |
Mammography Technician | 6,340 SGD |
Managed Care Assistant | 3,800 SGD |
Maternity Services Director | 18,000 SGD |
MDS Coordinator | 6,970 SGD |
Medical Administrator | 8,760 SGD |
Medical Assistant | 4,180 SGD |
Medical Biller | 4,220 SGD |
Medical Billing Clerk | 3,330 SGD |
Medical Billing Specialist | 6,960 SGD |
Medical Coder | 5,480 SGD |
Medical Courier | 4,260 SGD |
Medical Director | 18,700 SGD |
Medical Equipment Maintenance Manager | 7,950 SGD |
Medical Equipment Preparer | 6,220 SGD |
Medical Forms Designer | 5,390 SGD |
Medical Insurance Manager | 13,600 SGD |
Medical Massage Therapist | 8,990 SGD |
Medical Office Administrator | 7,400 SGD |
Medical Office Assistant | 5,190 SGD |
Medical Office Manager | 13,000 SGD |
Medical Physicist | 17,900 SGD |
Medical Policy Manager | 11,000 SGD |
Medical Policy Specialist | 6,680 SGD |
Medical Project Coordinator | 5,200 SGD |
Medical Records Administrator | 4,930 SGD |
Medical Records Clerk | 2,400 SGD |
Medical Records Coding Manager | 9,810 SGD |
Medical Records Director | 11,300 SGD |
Medical Records Specialist | 4,820 SGD |
Medical Records Transcriptionist | 4,080 SGD |
Medical Scribe | 5,830 SGD |
Medical Secretary | 4,250 SGD |
Medical Social Worker | 5,320 SGD |
Medical Staff Services Specialist | 8,290 SGD |
Medical Technologist | 6,850 SGD |
Medication Aide | 5,760 SGD |
Mental Health Aide | 6,020 SGD |
Mental Health Nurse | 6,630 SGD |
Mental Health Technician | 6,070 SGD |
Mental Health Therapst | 13,500 SGD |
Mental Health Worker | 6,170 SGD |
Mobile Phlebotomist | 4,610 SGD |
MRI Technologist | 6,520 SGD |
Music Therapist | 8,600 SGD |
Naturopathic Physician | 24,300 SGD |
Neonatal Nurse Practitioner | 9,190 SGD |
Neonatologist | 17,200 SGD |
Neurodiagnostic Techncian | 6,400 SGD |
Neurologist | 24,300 SGD |
Neurophysiology Technologist | 6,990 SGD |
Neuropsychology Testing Assistant | 5,630 SGD |
Neuroscientist | 22,900 SGD |
Nuclear Medical Technician | 9,040 SGD |
Nuclear Medicine Physician | 20,300 SGD |
Nuclear Medicine Technolgoist | 8,510 SGD |
Nurse | 6,190 SGD |
Nurse Anesthetist | 6,500 SGD |
Nurse Educator | 7,230 SGD |
Nurse Manager | 12,400 SGD |
Nurse Midwife | 7,410 SGD |
Nurse Practitioner | 7,670 SGD |
Nursing Assistant | 5,580 SGD |
Nursing Coordinator | 7,260 SGD |
Nursing Director | 14,600 SGD |
Nursing Services Instructor | 6,970 SGD |
Nursing Supervisor | 9,250 SGD |
Nutrition Assistant | 6,540 SGD |
Nutrition Services Aide | 8,140 SGD |
Obstetrician / Gynecologist | 22,800 SGD |
Occupaitional Therapy Assistant | 6,810 SGD |
Occupational Health Advisor | 11,800 SGD |
Occupational Health Safety Specialist | 11,500 SGD |
Occupational Therapist | 10,300 SGD |
Oncology Specialty Representative | 7,770 SGD |
Operating Room Scheduler | 5,960 SGD |
Operating Room Services Director | 18,400 SGD |
Ophthalmic Assistant | 6,670 SGD |
Ophthalmic Laboratory Technician | 6,640 SGD |
Ophthalmic Medical Technician | 6,620 SGD |
Ophthalmic Technologist | 6,590 SGD |
Ophthalmologist | 17,500 SGD |
Optician | 14,300 SGD |
Optometrist | 17,300 SGD |
Oral Surgeon | 23,600 SGD |
Orthodontic Assistant | 5,180 SGD |
Orthodontist | 23,200 SGD |
Orthopedic Technician | 6,830 SGD |
Orthoptist | 17,200 SGD |
Orthotist | 17,100 SGD |
Pathology Assistant | 6,400 SGD |
Patient Account Represenatative | 6,340 SGD |
Patient Advocate | 8,080 SGD |
Patient Care Coordinator | 7,420 SGD |
Patient Care Manager | 12,300 SGD |
Patient Care Services Executive | 9,710 SGD |
Patient Care Technician | 5,890 SGD |
Patient Experience Coordinator | 7,950 SGD |
Patient Management Coordinator | 5,610 SGD |
Patient Registrar | 4,410 SGD |
Patient Relations Manager | 10,500 SGD |
Patient Representative | 5,920 SGD |
Patient Safety Manager | 9,830 SGD |
Patient Safety Specialist | 8,200 SGD |
Patient Services Coordinator | 9,230 SGD |
Patient Services Director | 12,800 SGD |
Patient Sitter | 5,040 SGD |
Pediatrician | 18,700 SGD |
Perfusionist | 20,600 SGD |
Periodontist | 23,000 SGD |
Perioperative Aide | 8,360 SGD |
Perioperative Assistant | 8,320 SGD |
Perioperative Nurse | 6,190 SGD |
Personal Support Worker | 5,060 SGD |
Phlebotomist | 4,720 SGD |
Phlebotomy Technician | 4,800 SGD |
Physical Therapist | 13,600 SGD |
Physical Therapy Aide | 5,260 SGD |
Physical Therapy Assistant | 5,230 SGD |
Physical Therapy Director | 15,600 SGD |
Physician | 19,700 SGD |
Physician - Anesthesiology | 29,000 SGD |
Physician - Cardiology | 30,900 SGD |
Physician - CCU | 17,500 SGD |
Physician - Dermatology | 24,600 SGD |
Physician - Emergency Room | 18,400 SGD |
Physician - Endocrinology | 23,400 SGD |
Physician - Family Practice | 16,200 SGD |
Physician - Gastroenterology | 21,900 SGD |
Physician - Generalist | 17,500 SGD |
Physician - Geriatrics | 15,000 SGD |
Physician - Hematology / Oncology | 20,900 SGD |
Physician - Immunology / Allergy | 23,700 SGD |
Physician - Infectious Disease | 20,200 SGD |
Physician - Internal Medicine | 24,500 SGD |
Physician - Maternal / Fetal Medicine | 19,500 SGD |
Physician - Nephrology | 23,800 SGD |
Physician - Neurology | 23,700 SGD |
Physician - Nuclear Medicine | 20,000 SGD |
Physician - Obstetrics / Gynecology | 21,100 SGD |
Physician - Occupational Medicine | 16,200 SGD |
Physician - Ophthalmology | 15,200 SGD |
Physician - Otolaryngology | 15,700 SGD |
Physician - Pain Medicine | 14,600 SGD |
Physician - Pathology | 18,500 SGD |
Physician - Pediatric Cardiology | 22,800 SGD |
Physician - Pediatric Neonatology | 21,700 SGD |
Physician - Pediatrics | 19,500 SGD |
Physician - Physiatry | 21,200 SGD |
Physician - Podiatry | 19,400 SGD |
Physician - Pulmonary Medicine | 15,200 SGD |
Physician - Radiation Therapy | 24,900 SGD |
Physician - Radiology | 24,800 SGD |
Physician - Rheumatology | 21,800 SGD |
Physician - Sports Medicine | 21,500 SGD |
Physician - Urology | 27,700 SGD |
Physician Assistant | 12,900 SGD |
Physiotherapist | 14,300 SGD |
Podiatrist | 14,800 SGD |
Population Health Manager | 13,600 SGD |
Positron Emission Tomography Technologist | 7,920 SGD |
Practice Manager | 15,300 SGD |
Pre Authorization Case Manager | 9,010 SGD |
Preventive Medicine Physician | 19,700 SGD |
Private Caregiver | 6,340 SGD |
Program Coordinator | 3,780 SGD |
Project Manager | 10,100 SGD |
Prosthetist | 14,600 SGD |
Prosthodontist | 22,300 SGD |
Psychiatric Nurse | 5,900 SGD |
Psychiatric Technician | 6,170 SGD |
Psychiatrist | 20,800 SGD |
Psychololgist | 20,100 SGD |
Psychometrician | 17,100 SGD |
Psychometrist | 10,600 SGD |
Public Health Analyst | 14,500 SGD |
Public Health Physician | 16,500 SGD |
Public Health Social Worker | 3,990 SGD |
Public Health Specialist | 14,400 SGD |
Pulmonologist | 20,600 SGD |
Quality Assurance Manager | 10,800 SGD |
Radiation Therapist | 22,300 SGD |
Radiation Therapy Technologist | 8,960 SGD |
Radiographer | 14,700 SGD |
Radiography Technologist | 8,920 SGD |
Radiologic Technologist | 9,210 SGD |
Radiologist | 21,700 SGD |
Radiology Manager | 20,600 SGD |
Radiology Technologist | 9,320 SGD |
Registered Dietitian | 15,800 SGD |
Registered Medical Assistant | 4,270 SGD |
Registered Nurse | 6,520 SGD |
Registered Nurse Case Manager | 7,890 SGD |
Registered Respiratory Therapist | 13,000 SGD |
Rehabilitation Director | 17,700 SGD |
Rehabilitation Services Manager | 19,600 SGD |
Remote Patient Monitoring Specialist | 7,880 SGD |
Respiratory Care Practitioner | 17,500 SGD |
Respiratory Manager | 12,600 SGD |
Respiratory Therapist | 12,400 SGD |
Respiratory Therapy Technician | 7,660 SGD |
Robotics Surgical Technician | 8,970 SGD |
School Nurse | 5,530 SGD |
Skin Care Specialist | 11,700 SGD |
Sonographer | 9,250 SGD |
Sonography Technologist | 9,250 SGD |
Speech and Language Pathologist | 13,600 SGD |
Staff Nurse | 5,960 SGD |
Surgeon | 24,900 SGD |
Surgeon - Burn | 23,800 SGD |
Surgeon - Cardiothoracic | 32,600 SGD |
Surgeon - Heart Transplant | 35,400 SGD |
Surgeon - Neurology | 30,400 SGD |
Surgeon - Orthopedic | 34,100 SGD |
Surgeon - Pediatric | 27,200 SGD |
Surgeon - Plastic Reconstructive | 31,400 SGD |
Surgeon - Trauma | 25,100 SGD |
Surgical Assistant | 8,360 SGD |
Surgical Instrument Techncian | 7,730 SGD |
Surgical Technologist | 8,060 SGD |
Telehealth Nurse | 5,780 SGD |
Telemedicine Physician | 13,900 SGD |
Telemedicine Specialist | 11,100 SGD |
Telephonic Nurse Case Manager | 8,600 SGD |
Theatre Manager | 10,200 SGD |
Therapeutics Specialist | 11,700 SGD |
Treatment Services Director | 23,800 SGD |
Ultrasonographer | 7,400 SGD |
Ultrasound Technologist | 6,930 SGD |
Urologist | 28,600 SGD |
Utilization Review Nurse | 6,720 SGD |
Vascular Technologist | 6,150 SGD |
Virtual / Augmented Reality Medical Training Specialist | 10,100 SGD |
Virtual / Augmented Reality Therapist | 8,530 SGD |
Vision Rehabilitation Therapist | 12,800 SGD |
Ward Manager | 11,000 SGD |
Wellness Coordinator | 7,840 SGD |
X-Ray Technologist | 9,140 SGD |
Health and Medical Jobs Pay Scale and Salaries in Singapore
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/charts/singapore/health-and-medical/median-and-salary-distribution-monthly-singapore-health-and-medical.jpg Salary Structure and Pay Scale Comparison
5% of people earn
16,700 SGD or more
10% of people earn
13,200 to 16,700 SGD
20% of people earn
5,450 SGD or less
65% of people earn
5,450 to 13,200 SGD
Minimum Salary 2,640 SGD |
Median 11,100 SGD |
Maximum 37,700 SGD |
Median Salary, maximum and minimum salary, minimum wage, starting salary, and the salary range
All salary figures displayed here are per month except when noted otherwise.
Salary Range, Minimum Wage, and Starting Salary
Salaries in Health and Medical in Singapore range from 2,640 SGD (starting average salary) to 37,700 SGD (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
Median Salary
The median income in the field of Health and Medical is 11,100 SGD, implying that half of the workforce in Singapore earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Percentiles and Salary Scale
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Health and Medical in Singapore earn less than 7,820 SGD, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 15,100 SGD, while 25% earn more than that.
Pay Scale Structure
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Health and Medical in Singapore. The analysis revealed that roughly 65% of all reported salaries fell within the range of 5,450 SGD to 13,200 SGD. Approximately 20% of salaries were below the 5,450 SGD mark, while 10% ranged from 13,200 SGD to 16,700 SGD. Only 5% of individuals earned a gross salary of 16,700 SGD or higher.
Salary Comparison by Years of Experience
How does a person's salary progress over time?
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/images/salary-by-experience.jpg The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Health and Medical in Singapore having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.
Change in salary based on experience varies drastically from one location to another and depends hugely on the career field as well. The data displayed here is the combined average of many different jobs. To view accurate figures, choose a specific job title.
“ On average, a person's salary doubles their starting salary by the time they cross the 10 years* experience mark. ”
Salary Comparison By Education
How does the education level affect your salary?
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/images/salary-comparison-by-education.jpg Change in salary based on education varies drastically from one location to another and depends hugely on the career field as well. The data displayed here is the combined average of multiple jobs. To view accurate figures, choose a specific job title.
It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Health and Medical in Singapore, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
Is a Master's degree or an MBA worth it? Should you pursue higher education?
A Master's degree program or any post-graduate program in Singapore costs anywhere from 42,400 SGD to 127,000 SGD and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.
Salary and Compensation Comparison By Gender / Health and Medical / Singapore
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/charts/singapore/health-and-medical/salary-comparison-by-gender-monthly-singapore-health-and-medical.jpg Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Health and Medical in Singapore, the average difference between the salary of male and female employees is 5%.
Male | | 12,900 SGD |
Female | -4% | 12,300 SGD |
Percentage increase and decrease are relative to the previous value
Salary Comparison By Gender in Singapore for all Careers
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/charts/singapore/salary-comparison-by-gender-monthly-singapore.jpg
Average Annual Salary Increment Percentage / Health and Medical / Singapore
How much are annual salary increments in Singapore for individuals working in Health and Medical? How often do employees get salary raises?
Professionals working in Health and Medical in Singapore are likely to observe a salary increase of approximately 10% every 14 months. The national average annual increment for all professions combined is 9% granted to employees every 15 months.
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/charts/singapore/health-and-medical/annual-salary-increment-rate-singapore-health-and-medical.jpg The figures provided here are averages of numbers. Those figures should be taken as general guidelines. Salary increments will vary from person to person and depend on many factors, but your performance and contribution to the success of the organization remain the most important factors in determining how much and how often you will be granted a raise.
Singapore / All Professions
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/charts/singapore/annual-salary-increment-rate-singapore.jpg The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
How to calculate the salary increment percentage?
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency
“The average salary increase in one year (12 months) in Singapore is 7%.”
Worldwide Salary Raises: All Countries and All Jobs
Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/images/salary-increment-world.jpg Salary Packages and Schemes
Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.
Bonus and Incentive Rates / Health and Medical / Singapore
How much and how often are bonuses being awarded?Share This Chart Get Chart Linkhttp://www.salaryexplorer.com/charts/singapore/health-and-medical/annual-salary-bonus-rate-singapore-health-and-medical.jpg
46% of surveyed staff in Health and Medical reported that they haven't received any bonuses or incentives in the previous year while 54% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
Received Bonus | | 54% |
No Bonus | | 46% |
Types of Bonuses Considered
Individual Performance-Based BonusesThe most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
Bonuses Are Not Commissions!
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
What makes a position worthy of good bonuses and a high salary?
The main two types of jobs |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: A graphics designer working for a graphics designing company. | Example: A graphic designer in the marketing department of a hospital. |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
“Try to work for companies where your skills can generate revenue. We can't all generate revenue and that's perfectly fine.”
Bonus Comparison by Seniority Level
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
Hourly Average Wage / Health and Medical / Singapore
73 SGD
per hour The average hourly wage (pay per hour) in Health and Medical in Singapore is 73 SGD.This is the rate they get paid for every worked hour.
Hourly Wage = Annual Salary / ( 52 x 5 x 8 )
About The Hourly Pay Rate
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
What is the minimum hourly rate of pay?
The minimum pay rate per hour for people working in Health and Medical in Singapore is 15 SGD. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
Government vs Private Sector Salary Comparison
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Singapore is 5% on average across all career fields.
Private Sector | | 8,300 SGD |
Public Sector | +5% | 8,700 SGD |
Percentage increase and decrease are relative to the previous value
Salary Statistics and Calculation Guide
What is considered to be a good and competitive salary in Health and Medical in Singapore?
A good and competitive compensation would range anywhere between 11,100 SGD and 15,100 SGD. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
Gross Salary (before tax) and Net Salary (after tax)
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
Base / Basic Salary
The base salary for jobs in Health and Medical in Singapore ranges from 2,640 SGD to 7,820 SGD. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
What is the difference between the median and the average salary?
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary