Listed below are the yearly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (AUD) |
Phlebotomists | 55,700 |
Dental Hygienist | 61,200 |
Dental Assistant | 64,200 |
Nurse | 74,800 |
Medical Records Transcriptionist | 49,000 |
Dietician / Nutritionist | 185,000 |
Patient Relations Manager | 128,000 |
Administrative and Legal
Job Title | Avg. Salary (AUD) |
Paralegal | 75,100 |
Legal Assistant | 52,200 |
Secretary | 45,000 |
Administrative Assistant | 51,400 |
Personal Assistant | 49,300 |
Receptionist | 47,500 |
Librarian | 67,100 |
Sales and Marketing
Job Title | Avg. Salary (AUD) |
Communications Officer | 49,400 |
Sales and Marketing Coordinator | 55,000 |
Sales Representative | 64,300 |
Call Center Agent | 36,200 |
Customer Service Representative | 37,200 |
Conference Organiser | 71,300 |
Education
Job Title | Avg. Salary (AUD) |
Special Education Teacher | 79,800 |
Nursery Teacher | 36,800 |
Curriculum Developer | 106,000 |
Child Development Specialist | 126,000 |
Travel and Hospitality
Job Title | Avg. Salary (AUD) |
Flight Attendant | 68,000 |
Tour Guide | 57,700 |
Travel Agent | 58,100 |
Hostess / Waitress | 29,400 |
Media and Public Relations
Job Title | Avg. Salary (AUD) |
Media Relations Representative | 113,000 |
Event and Wedding Planner | 74,100 |
Advertising Coordinator | 79,900 |
Fitness and Personal Care
Job Title | Avg. Salary (AUD) |
Fitness Trainer | 72,600 |
Yoga Instructor | 87,300 |
Skincare Specialist | 138,000 |
Other Jobs
Job Title | Avg. Salary (AUD) |
Interior Decorator | 85,700 |
Visual Merchandiser | 55,200 |
Social Worker | 30,000 |
Youth Care Counselor | 116,000 |
Environmental Coordinator | 56,000 |
Animal Health Technician | 70,200 |