Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (KWD) |
Phlebotomists | 820 |
Dental Hygienist | 820 |
Dental Assistant | 840 |
Nurse | 1,090 |
Medical Records Transcriptionist | 720 |
Dietician / Nutritionist | 2,770 |
Patient Relations Manager | 1,750 |
Administrative and Legal
Job Title | Avg. Salary (KWD) |
Paralegal | 990 |
Legal Assistant | 690 |
Secretary | 620 |
Administrative Assistant | 740 |
Personal Assistant | 680 |
Receptionist | 630 |
Librarian | 970 |
Sales and Marketing
Job Title | Avg. Salary (KWD) |
Communications Officer | 760 |
Sales and Marketing Coordinator | 770 |
Sales Representative | 880 |
Call Center Agent | 530 |
Customer Service Representative | 500 |
Conference Organiser | 1,020 |
Education
Job Title | Avg. Salary (KWD) |
Special Education Teacher | 1,180 |
Nursery Teacher | 520 |
Curriculum Developer | 1,470 |
Child Development Specialist | 1,920 |
Travel and Hospitality
Job Title | Avg. Salary (KWD) |
Flight Attendant | 920 |
Tour Guide | 830 |
Travel Agent | 830 |
Hostess / Waitress | 430 |
Media and Public Relations
Job Title | Avg. Salary (KWD) |
Media Relations Representative | 1,510 |
Event and Wedding Planner | 1,050 |
Advertising Coordinator | 1,080 |
Fitness and Personal Care
Job Title | Avg. Salary (KWD) |
Fitness Trainer | 1,040 |
Yoga Instructor | 1,220 |
Skincare Specialist | 2,080 |
Other Jobs
Job Title | Avg. Salary (KWD) |
Interior Decorator | 1,160 |
Visual Merchandiser | 790 |
Social Worker | 430 |
Youth Care Counselor | 1,670 |
Environmental Coordinator | 760 |
Animal Health Technician | 920 |