Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (XOF) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 281,000 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 737,000 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (XOF) |
Paralegal | 0 |
Legal Assistant | 183,000 |
Secretary | 168,000 |
Administrative Assistant | 177,000 |
Personal Assistant | 0 |
Receptionist | 169,000 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (XOF) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 228,000 |
Call Center Agent | 139,000 |
Customer Service Representative | 132,000 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (XOF) |
Special Education Teacher | 0 |
Nursery Teacher | 137,000 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (XOF) |
Flight Attendant | 242,000 |
Tour Guide | 0 |
Travel Agent | 218,000 |
Hostess / Waitress | 115,000 |
Media and Public Relations
Job Title | Avg. Salary (XOF) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (XOF) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (XOF) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |