Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (XCD) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 2,820 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 7,190 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (XCD) |
Paralegal | 0 |
Legal Assistant | 1,840 |
Secretary | 1,650 |
Administrative Assistant | 1,870 |
Personal Assistant | 0 |
Receptionist | 1,560 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (XCD) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 2,240 |
Call Center Agent | 1,330 |
Customer Service Representative | 1,290 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (XCD) |
Special Education Teacher | 0 |
Nursery Teacher | 1,230 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (XCD) |
Flight Attendant | 2,380 |
Tour Guide | 0 |
Travel Agent | 2,090 |
Hostess / Waitress | 1,070 |
Media and Public Relations
Job Title | Avg. Salary (XCD) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (XCD) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (XCD) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |