Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (SGD) |
Phlebotomists | 4,840 |
Dental Hygienist | 4,950 |
Dental Assistant | 5,240 |
Nurse | 6,350 |
Medical Records Transcriptionist | 4,200 |
Dietician / Nutritionist | 15,800 |
Patient Relations Manager | 10,800 |
Administrative and Legal
Job Title | Avg. Salary (SGD) |
Paralegal | 6,090 |
Legal Assistant | 4,290 |
Secretary | 3,820 |
Administrative Assistant | 4,290 |
Personal Assistant | 4,400 |
Receptionist | 4,060 |
Librarian | 5,830 |
Sales and Marketing
Job Title | Avg. Salary (SGD) |
Communications Officer | 4,570 |
Sales and Marketing Coordinator | 5,080 |
Sales Representative | 5,110 |
Call Center Agent | 3,100 |
Customer Service Representative | 2,960 |
Conference Organiser | 6,110 |
Education
Job Title | Avg. Salary (SGD) |
Special Education Teacher | 7,360 |
Nursery Teacher | 3,210 |
Curriculum Developer | 9,170 |
Child Development Specialist | 11,500 |
Travel and Hospitality
Job Title | Avg. Salary (SGD) |
Flight Attendant | 5,400 |
Tour Guide | 5,120 |
Travel Agent | 5,080 |
Hostess / Waitress | 2,550 |
Media and Public Relations
Job Title | Avg. Salary (SGD) |
Media Relations Representative | 9,190 |
Event and Wedding Planner | 6,270 |
Advertising Coordinator | 6,490 |
Fitness and Personal Care
Job Title | Avg. Salary (SGD) |
Fitness Trainer | 6,280 |
Yoga Instructor | 7,520 |
Skincare Specialist | 12,000 |
Other Jobs
Job Title | Avg. Salary (SGD) |
Interior Decorator | 7,480 |
Visual Merchandiser | 4,860 |
Social Worker | 2,600 |
Youth Care Counselor | 10,600 |
Environmental Coordinator | 4,620 |
Animal Health Technician | 5,720 |