Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (SBD) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 4,760 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 13,000 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (SBD) |
Paralegal | 0 |
Legal Assistant | 3,370 |
Secretary | 2,910 |
Administrative Assistant | 3,490 |
Personal Assistant | 0 |
Receptionist | 3,070 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (SBD) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 4,090 |
Call Center Agent | 2,400 |
Customer Service Representative | 2,400 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (SBD) |
Special Education Teacher | 0 |
Nursery Teacher | 2,390 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (SBD) |
Flight Attendant | 4,270 |
Tour Guide | 0 |
Travel Agent | 4,080 |
Hostess / Waitress | 2,060 |
Media and Public Relations
Job Title | Avg. Salary (SBD) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (SBD) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (SBD) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |