Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (LKR) |
Phlebotomists | 60,300 |
Dental Hygienist | 64,700 |
Dental Assistant | 67,200 |
Nurse | 76,400 |
Medical Records Transcriptionist | 48,900 |
Dietician / Nutritionist | 200,000 |
Patient Relations Manager | 124,000 |
Administrative and Legal
Job Title | Avg. Salary (LKR) |
Paralegal | 76,200 |
Legal Assistant | 51,200 |
Secretary | 43,900 |
Administrative Assistant | 51,000 |
Personal Assistant | 49,100 |
Receptionist | 45,800 |
Librarian | 67,100 |
Sales and Marketing
Job Title | Avg. Salary (LKR) |
Communications Officer | 52,000 |
Sales and Marketing Coordinator | 57,300 |
Sales Representative | 62,100 |
Call Center Agent | 37,000 |
Customer Service Representative | 39,200 |
Conference Organiser | 74,500 |
Education
Job Title | Avg. Salary (LKR) |
Special Education Teacher | 83,300 |
Nursery Teacher | 35,500 |
Curriculum Developer | 105,000 |
Child Development Specialist | 135,000 |
Travel and Hospitality
Job Title | Avg. Salary (LKR) |
Flight Attendant | 65,900 |
Tour Guide | 57,300 |
Travel Agent | 63,100 |
Hostess / Waitress | 32,300 |
Media and Public Relations
Job Title | Avg. Salary (LKR) |
Media Relations Representative | 112,000 |
Event and Wedding Planner | 75,400 |
Advertising Coordinator | 78,700 |
Fitness and Personal Care
Job Title | Avg. Salary (LKR) |
Fitness Trainer | 71,400 |
Yoga Instructor | 89,600 |
Skincare Specialist | 150,000 |
Other Jobs
Job Title | Avg. Salary (LKR) |
Interior Decorator | 86,100 |
Visual Merchandiser | 54,800 |
Social Worker | 30,400 |
Youth Care Counselor | 120,000 |
Environmental Coordinator | 56,900 |
Animal Health Technician | 64,900 |