Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (TND) |
Phlebotomists | 2,440 |
Dental Hygienist | 2,570 |
Dental Assistant | 2,690 |
Nurse | 3,200 |
Medical Records Transcriptionist | 2,170 |
Dietician / Nutritionist | 8,550 |
Patient Relations Manager | 5,150 |
Administrative and Legal
Job Title | Avg. Salary (TND) |
Paralegal | 2,970 |
Legal Assistant | 2,330 |
Secretary | 1,820 |
Administrative Assistant | 2,240 |
Personal Assistant | 2,190 |
Receptionist | 2,120 |
Librarian | 2,780 |
Sales and Marketing
Job Title | Avg. Salary (TND) |
Communications Officer | 2,200 |
Sales and Marketing Coordinator | 2,650 |
Sales Representative | 2,680 |
Call Center Agent | 1,560 |
Customer Service Representative | 1,550 |
Conference Organiser | 3,150 |
Education
Job Title | Avg. Salary (TND) |
Special Education Teacher | 3,660 |
Nursery Teacher | 1,530 |
Curriculum Developer | 4,520 |
Child Development Specialist | 5,390 |
Travel and Hospitality
Job Title | Avg. Salary (TND) |
Flight Attendant | 2,790 |
Tour Guide | 2,590 |
Travel Agent | 2,620 |
Hostess / Waitress | 1,330 |
Media and Public Relations
Job Title | Avg. Salary (TND) |
Media Relations Representative | 4,490 |
Event and Wedding Planner | 3,240 |
Advertising Coordinator | 3,440 |
Fitness and Personal Care
Job Title | Avg. Salary (TND) |
Fitness Trainer | 3,270 |
Yoga Instructor | 3,710 |
Skincare Specialist | 5,900 |
Other Jobs
Job Title | Avg. Salary (TND) |
Interior Decorator | 3,920 |
Visual Merchandiser | 2,470 |
Social Worker | 1,290 |
Youth Care Counselor | 5,490 |
Environmental Coordinator | 2,320 |
Animal Health Technician | 2,830 |