Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (TMT) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 4,200 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 11,400 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (TMT) |
Paralegal | 0 |
Legal Assistant | 2,770 |
Secretary | 2,550 |
Administrative Assistant | 2,990 |
Personal Assistant | 0 |
Receptionist | 2,630 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (TMT) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 3,650 |
Call Center Agent | 2,110 |
Customer Service Representative | 2,180 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (TMT) |
Special Education Teacher | 0 |
Nursery Teacher | 2,070 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (TMT) |
Flight Attendant | 3,870 |
Tour Guide | 0 |
Travel Agent | 3,510 |
Hostess / Waitress | 1,810 |
Media and Public Relations
Job Title | Avg. Salary (TMT) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (TMT) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (TMT) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |