Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (ZWD) |
Phlebotomists | 135,000 |
Dental Hygienist | 136,000 |
Dental Assistant | 153,000 |
Nurse | 187,000 |
Medical Records Transcriptionist | 114,000 |
Dietician / Nutritionist | 458,000 |
Patient Relations Manager | 304,000 |
Administrative and Legal
Job Title | Avg. Salary (ZWD) |
Paralegal | 171,000 |
Legal Assistant | 115,000 |
Secretary | 107,000 |
Administrative Assistant | 122,000 |
Personal Assistant | 118,000 |
Receptionist | 110,000 |
Librarian | 152,000 |
Sales and Marketing
Job Title | Avg. Salary (ZWD) |
Communications Officer | 122,000 |
Sales and Marketing Coordinator | 134,000 |
Sales Representative | 145,000 |
Call Center Agent | 83,200 |
Customer Service Representative | 85,700 |
Conference Organiser | 170,000 |
Education
Job Title | Avg. Salary (ZWD) |
Special Education Teacher | 200,000 |
Nursery Teacher | 84,900 |
Curriculum Developer | 244,000 |
Child Development Specialist | 318,000 |
Travel and Hospitality
Job Title | Avg. Salary (ZWD) |
Flight Attendant | 154,000 |
Tour Guide | 141,000 |
Travel Agent | 150,000 |
Hostess / Waitress | 70,900 |
Media and Public Relations
Job Title | Avg. Salary (ZWD) |
Media Relations Representative | 257,000 |
Event and Wedding Planner | 170,000 |
Advertising Coordinator | 180,000 |
Fitness and Personal Care
Job Title | Avg. Salary (ZWD) |
Fitness Trainer | 180,000 |
Yoga Instructor | 197,000 |
Skincare Specialist | 331,000 |
Other Jobs
Job Title | Avg. Salary (ZWD) |
Interior Decorator | 209,000 |
Visual Merchandiser | 133,000 |
Social Worker | 74,000 |
Youth Care Counselor | 287,000 |
Environmental Coordinator | 133,000 |
Animal Health Technician | 148,000 |